Agha Bozorgi

| Project Name: Agha Bozorgi | Project Manager: Fazllolahi |
| Employer and the Executive: Mohammadreza & Hamidreza & Roohollah Fazllolahi | Engineer Supervisor: Naser Sharif Zade |
| Designer: Omid Gholampoor | Address: Agha bozorgi, Fereshte, Tehran |
| Workshop Manager: Fazllolahi | Number of Floors: 5 Residential Floor + 3 floor underground |
| The number of units: 5 | Usage: Residential |
| The number of parkings: 14 | Useful area of infrastructure: 2300 m2 |
| Land area: 450 m2 | Heating and cooling systems: Central Boiler & Chiller |
| Cladding: Concrete & stone Neoclassical | The lobby area: 30 m2 |
| Structure: Concrete | Gym & pool area: 200 m2 |
| Ceiling height: 3.2 m | Height Of lobby: 3.5 m |
| Start: 2008 | Finish: 2009 |
Last Update: 05Sep2022