Project: Eastern Emdade

| Project Name: Eastern Emdade | Project Manager: Fazllolahi |
| Employer and the Executive: Mohammadreza & Hamidreza & Roohollah Fazllolahi | Engineer Supervisor: Nase Sharif Zade |
| Designer: -- | Address: Eastern Emdade, Sheik Bahaee St, Tehran |
| Workshop Manager: Fazllolahi | Number of Floors: 6 Residential Floor + 1 floor underground |
| The number of units: 11 | Usage: Residential |
| The number of parkings: 12 | Useful area of infrastructure: 3000 m2 |
| Land area: 700 m2 | Heating and cooling systems: Central Boiler & Chiller |
| Cladding: Concrete & stone Neoclassical | The lobby area: 40 m2 |
| Structure: Concrete | Gym & pool area: 0 |
| Ceiling height: 3.2 m | Height Of lobby: 0 |
| Start: 1996 | Finish: 1999 |
Last Update: 05Sep2022